A. General Information
SN | Information | Details |
---|---|---|
1 | Name of the School | ST JOSEPH'S SCHOOL SEPPA |
2 | Affiliation No. | 2230044 |
3 | School Code | 35042 |
4 | Complete Address with Pin code | ST. JOSEPHS SCHOOL, SEPPA, DT- EAST KAMENG 790102 |
5 | Principal Name & Qualification | Rev. Fr. Gibin George |
6 | School Email-ID | stjosephschoolseppa@gmail.com |
7 | Contact details (Landline/Mobile) | +91 9995497431 |
B. Documents and Information:
SN | Information | Details |
---|---|---|
1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter(SARAS) |
2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | Self Certification |
8 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygene |
C. Result and Academics:
SN | Information | Details |
---|---|---|
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | Annual Academic Calendar |
3 | List of School Management Committee | School Management Committee |
4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
5 | Last Three Years Result of the Board Examination | Board Examination Result |
D. Staff(Teaching):
SN | Information | Details |
---|---|---|
1 | Principal | Rev. Fr. Gibin George |
2 | Total No. of Teachers | 32 |
3 | PGT | 04 |
4 | TGT | 11 |
5 | PRT | 09 |
6 | Teachers section ratio | 30:1 |
7 | Details of Special Educator | Meena Timba, B.A, BP.ED |
8 | Details of Counsellor and wellness Teacher | Kelengonu Thakro, Masters in Counselling |
Result Class X:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 76 | 76 | 100 |
Result Class XII:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 |
E. School Infrastructure:
SN | Information | Details |
---|---|---|
1 | Total campus area of the School (In square Mtr) | 24200 |
2 | No and size of the class rooms (In sq mtr) | 31 & 62 |
3 | No and size of the laboratories (Including Computer labs) (In sq. mtr) | 1 & 65 |
4 | Internet facility | Yes |
5 | No. of Girls Toilet | 25 |
6 | No. of Boys Toilet | 25 |
7 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | Infrastructure of the School |